Hong Kong's Airport Express Train
REF ID :
UST/P1
Publication Date :
31.12.1999
Abstract
In March 1999, the Airport Express had been operating for about 8 months. Originally, daily ridership at 39,000 passengers to Hong Kong's new airport at Chek Lap Kok was anticipated. The actual ridership, however, reached 60 percent of the targeted figure. What could be done to increase ridership and revenue of the new airport?
| Company/Organization | Hong Kong International Airport |
| Industry | airport, aviation, mass transit, transport |
| Major Discipline | Operations Management |
| Subject(s) | Joint Venture, Express, Hong Kong International Airport, Logistics, Marketing, Mass transit, ridership, transport, revenue, train |
| Geography | Hong Kong, Chek Lap Kok |
| Page count of the Case | 36 |
| Publisher | HKUST & INSEAD |
| Last Revision Date | 31.12.1999 |

